GRADE PAY 1900 | |||||||||
BEFORE MERGER OF DA | AFTER 50% MERGER OF DA | ||||||||
BASIC PAY | 8510 | BASIC PAY | 8510 | ||||||
GRADE PAY | 1900 | GRADE PAY | 1900 | ||||||
50% DA MERGED WITH PAY | NIL | 50% DA MERGED WITH PAY | 5205 | ||||||
DA @ 90% | 9369 | DA @ 40% | 6246 | ||||||
HRA @ 30% | 3123 | HRA 30% | 4684 | ||||||
T.A. | 3040 | T.A. | 3040 | ||||||
G.TOTAL | 25942 | G.TOTAL | 29585 | ||||||
RECOVERY FOR 2 DAYS DIES NON | 1853 | MONTHLY BENEFIT | |||||||
ONE TIME ONLY | DUE TO MERGER | 3643 | |||||||
GRADE PAY 2800 | |||||||||
BASIC PAY | 9210 | BASIC PAY | 9210 | ||||||
GRADE PAY | 2800 | GRADE PAY | 2800 | ||||||
50% DA MERGED WITH PAY | NIL | 50% DA MERGED WITH PAY | 6005 | ||||||
DA @ 90% | 10809 | DA @ 40% | 7206 | ||||||
HRA @ 30% | 3603 | HRA @ 30% | 5404 | ||||||
T.A. | 3040 | T.A. | 3040 | ||||||
G.TOTAL | 29462 | G.TOTAL | 33665 | ||||||
RECOVERY FOR 2 DAYS DIES NON | MONTHLY BENEFIT DUE TO | ||||||||
ONE TIME ONLY | 2104 | MERGER - EVERY MONTH | 4203 | ||||||
GRADE PAY 4200 | |||||||||
BASIC PAY | 12290 | BASIC PAY | 12990 | ||||||
GRADE PAY | 4200 | GRADE PAY | 4200 | ||||||
50% DA MERGED WITH PAY | NIL | 50% DA MERGED WITH PAY | 8595 | ||||||
DA @ 90% | 14841 | DA % 40% | 10314 | ||||||
HRA @ 30% | 4947 | HRA @ 30% | 7735 | ||||||
T.A. | 3040 | T.A. | 3040 | ||||||
G.TOTAL | 39318 | G.TOTAL | 46874 | ||||||
RECOVERY FOR 2 DAYS DIES NON | MONTHLY BENEFIT DUE TO | ||||||||
ONE TIME ONLY | 2808 | MERGER - EVERY MONTH | 7556 | ||||||
GRADE PAY 4600 | |||||||||
BASIC PAY | 20400 | BASIC PAY | 20400 | ||||||
GRADE PAY | 4600 | GRADE PAY | 4600 | ||||||
50% DA MERGED WITH PAY | NIL | 50% DA MERGED WITH PAY | 12500 | ||||||
DA @ 90% | 22500 | DA @ 40% | 15000 | ||||||
HRA @ 30% | 7500 | HRA @ 30% | 11250 | ||||||
T.A. | 3040 | T.A. | 3040 | ||||||
G.TOTAL | 58040 | G.TOTAL | 66790 | ||||||
RECOVERY FOR 2 DAYS DIES NON | MONTHLY BENEFIT DUE TO | ||||||||
ONE TIME ONLY | 4146 | MERGER - EVERY MONTH | 8750 | ||||||
GRADE PAY 4800 | |||||||||
BASIC PAY | 19720 | BASIC PAY | 19720 | ||||||
GRADE PAY | 4800 | GRADE PAY | 4800 | ||||||
50% DA MERGED WITH PAY | NIL | 50% DA MERGED WITH PAY | 12260 | ||||||
DA @ 90% | 22068 | DA @ 40% | 14712 | ||||||
HRA @ 30% | 7356 | HRA @ 30% | 11034 | ||||||
T.A. | 3040 | T.A. | 3040 | ||||||
G.TOTAL | 56984 | 65566 | |||||||
RECOVERY FOR 2 DAYS DIES NON | MONTHLY BENEFIT DUE TO | ||||||||
ONE TIME ONLY | 4070 | MERGER - EVERY MONTH | 8582 | ||||||
GRADE PAY 5400 | |||||||||
BASIC PAY | 21230 | BASIC PAY | 21230 | ||||||
GRADE PAY | 5400 | GRADE PAY | 5400 | ||||||
50% DA MERGED WITH PAY | NIL | 50% DA MERGED WITH PAY | 13315 | ||||||
DA @ 90% | 23967 | DA @ 40% | 15978 | ||||||
HRA @ 30% | 7989 | HRA @ 30% | 11983 | ||||||
T.A. | 6080 | T.A. | 6080 | ||||||
G.TOTAL | 64666 | G.TOTAL | 73986 | ||||||
RECOVERY FOR 2 DAYS DIES NON | MONTHLY BENEFIT DUE TO | ||||||||
ONE TIME ONLY | 4619 | MERGER - EVERY MONTH | 9320 |
"Make it a Better Please for all-Help Each Other" Thank you for visiting! Please Visit again soon.
IMPORTANT WEBSITE & BLOGS
- BSNL
- DOPT
- Deshabhimani,Malayalam News
- E Filling Income Tax Return E Filling Portal
- GMAIL
- INCOME TAX OF INDIA
- India Post
- Indiavision Live Online TV
- Kerala Chief Minister
- Kerala Kaumudi E-paper
- Kerala Kaumudi Online
- Kerala Kaumudi calander
- Kerala Postal Circle
- Make Money - Google Adsense
- Malayalam Calander
- Malayalam Movie Watch Online
- Manoramaonline
- PTC Mysore
- Raiway Passenger Reservation
- The Hindu News Paper
- Web Directory
- Yahoo
- ePost office
സ്ത്രീകള് എങ്ങിനെ വസ്ത്രം ധരിക്കണം എന്ന് പുരുഷന് നിഷ്ക്കര്ഷിക്കുന്നത് ശരിയോ? അല്ലെങ്കില് തിരിച്ചും?
Thursday, January 30, 2014
WHAT WE LOSE? WHAT WE GAIN?
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment
Hmmmmm... what are you thinking? Do not forget to comment,It helps us to improve this blog and help us to make better. on