No AN-XIV/14162/6th CPC/Corr./Vol-XII
Dated: 24.11.2011
To,
All PCsDA/CsDA
Subject: Enhancement of rate of various allowance by 25% to CentralGovernment employees, when DA goes up by 50%.
A number of references have/are been/being received in this HQrs office regarding enhancement of the rate of various allowances by 25% consequent upon increasing rate of DA beyond 50%. The case has been examined in this HQrs office with reference to the recommendation of 6th CPC which has been accepted by the Govt. and it has been decided that the rate of following allowances will automatically be increased by 25% with effect from the date on which the Dearness allowance went up by 50% i.e. 01/01/2011.
S.No. | Allowances | No. & date. |
1. | Special Compensatory (Remote Locality) Allowance | No. 3(1)/2008-E.II(B)29.8.2008 |
2. | Special Compensatory Hill Area Allowance | No. 4(2)/2008-E.II(B) 29.8.2008 |
3. | Bad Climate Allowance | No. 5(1)/2008-E.II(B) 29.8.2008 |
4. | Project Allowance | No. 6(3)/2008-E.II(B) 29.8.2008 |
5. | Daily Allowance on Tour | No. 19030/3/2008-E.IV 23.9.2008 |
6. | Mileage for road journey by taxi/own car/auto rickshaw/own scooter/bicycle etc. | No. 19030/3/2008-E.IV 23.9.2008 |
7. | Transportation of personal effects. | No. 19030/3/2008-E.IV 23.9.2008 |
8. | Schedule/Tribal Area Allowance | No. 17(1)/2008-E.II(B) 29.8.2008 |
9. | Cycle Maintenance Allowance | No. 19039/3/2008-E.IV 29.8.2008 |
10. | Washing Allowance | No. 14/3/2008-JCA 11.9.2008 |
2. It is therefore requested to all concerned that necessary action may be taken accordingly.
This issues with the approval of Jt.CGDA(AN).
sd/-
(R.K.Bhatt)
For CDGA
Click here to download this order
For CDGA
No comments:
Post a Comment
Hmmmmm... what are you thinking? Do not forget to comment,It helps us to improve this blog and help us to make better. on