POST OFFICE ACCOUNT AND SUB ACCOUNT DEPARTMENT | ||||
SL NO | DESCRIPTION OF FORM | FORM NO | PERIOD OF PRESERVATION | |
1 | H.O. Summery | ACG 1 | 3 Years | |
2 | H.O. Cash Book | ACG 4 | 3 Years | |
3 | Treasury Voucher | ACG 14 | 3 Years | |
4 | Treasury Receipt | ACG 13 | 3 Years | |
5 | Sub Office Account | PA 17(A) | 3 Years | |
6 | Treasury Cash Book | ACG 2 | 10 Years | |
7 | Treasury Passbook | ACG 8 | 10 Years | |
8 | S.O. Summery | ACG 3 | 18 Months | |
9 | B.O. Summery | ACG 3A | 18 Months | |
10 | S.O. Daily Account | ACG 22 | 18 Months | |
11 | S.O. Slip | PA 3 | 18 Months | |
12 | Remittance Advice & Acknowledgement | ACG 15 | 18 Months | |
13 | B.O. Daily Account | ACG 22 | 2 Years | |
14 | B.O. Slip | PA 5 | 2 Years | |
15 | General Receipt Book | ACG 67 | 5 Years | |
1 | List and Journals of IPO Sold |
| 18 Months | |
2 | Register of IPOs & BPOs in stock |
| 18 Months | |
3 | List of IPOs & BPOs Paid |
| 18 Months | |
4)MONEY ORDER DEPARTMENT | ||||
1 | Book of MO Receipts | MO 1 | 2Years | |
2 | Journal of MOs issued | MO 2 | 18 Months | |
3 | Register of MOs Received for Payment | MO 3 | 18 Months | |
4 | Journal of MOs Paid | MO 4(s) | 18 Months | |
5 | Compilation of MOs Paid | MO 20/23 | 18 Months | |
6 | Compilation of daily totals of MOs issued | MO 22 | 18 Months | |
7 | TMO Advice | MO 21 | 18 Months | |
8 | TMOs Received and conformations |
| 18 Months | |
9 | Postman’s Book | MS 27 | 18 Months | |
10 | Files of cases containing Paid MOs Received from Audit Office | Files | 1 year | |
10 | Files of cases containing Paid MOs Received from Audit Office | Paid MOs | 2 Years | |
11 | List Of MOs Presented in bulk for Booking |
| 6 Months | |
12 | Records relating to Inward and out ward Foreign MOs in Exchange Office |
| 3 Years | |
|
|
|
|
|
4) Registration and Parcel Department | |||
SL NO | DESCRIPTION OF FORM | FORM NO | PERIOD OF PRESERVATION |
1 | Register and Parcel Lists Received and Dispatched |
| 2 Years |
2 | All other record Except above of Registration and Parcel Department And Mail Department |
| 1 Years |
3 | Speed Post Department |
| 6 Months |
5) Sorting, Delivery, Deposit and Misc. Department | |||
1 | Correspondence Register |
| 3 Years |
2 | Deposit Account | ACG 45 | 18 Months |
3 | Letter Postage Account | ACG 44 | 18 Months |
4 | Register of Post Box Holders | M 23 | 3 Years |
5 | Book of Postmarks | MS 19 | 18 months |
6 | Postmaster’s Order Book | Ms 1 | 3 Years |
7 | Monthly Statistical Register |
| 3 Years |
8 | Monthly Statistical Abstract | MS 14 | 3 Years |
9 | Record Relating to Identity cards |
| 18 months (after validity of cards) |
10 | Nominal Roll | MS 12 | 10 Years |
11 | Attendance Register | MS 37 | 5 Years |
12 | Enumeration Returns | MS 6 | 2 Years |
13 | Post Office Order Book |
| Permanent |
14 | Telegram “A” Message |
| 2 months |
15 | Traffic Book of Telegrams |
| 3 Years |
No comments:
Post a Comment
Hmmmmm... what are you thinking? Do not forget to comment,It helps us to improve this blog and help us to make better. on