1. Dearness Allowance (DA):
| Date From Which Payable | Rate (in Percentage) |
| 1-1-2007 | 6 |
| 1-7-2007 | 9 |
| 1-1-2008 | 12 |
| 1-7-2008 | 16 |
| 1-1-2009 | 22 |
| 1-7-2009 | 27 |
| 1-1-2010 | 35 |
| 1-7-2010 | 45 |
| 1-1-2011 | 51 |
| 1-7-2011 | 58 (Expected) |
2. House Rent Allowance (HRA):
| Classification of Cities | Rates (In Percentage) |
| X | 30 |
| Y | 20 |
| Z | 10 |
3. Special Compensatory Hill Area Allowance:
| Grade Pay | Bad Climate Allowance(in Rs) | Composite HCA (in Rs) |
| Rs 5400 & Above and HAG + and above | 400 | 600 |
| Less than Rs 5400 | 240 | 480 |
4. Project Allowance:
| Grade Pay | Rate Per Month |
| Rs. 5400 and above and pay scale of HAG + and above | 1500 |
| Less than Rs 5400 | 1000 |
5. Bad Climate Allowance:
| Grade Pay | Rate per Month |
| Rs. 5400 and above and pay scale of HAG + and above | 400 |
| Less than Rs 5400 | 240 |
6. Transport Allowance (TA):
| Grade Pay | Rate of TA per Month Classified as A-1, A Cities | Rate of TA per Month Other Cities |
| Rs. 5400 and above | 3200 + DA | 1600 + DA |
| Rs. 4200, 4600 and above Rs. 4800 | 1600 + DA | 800 + DA |
| Below Rs. 4200 but drawing pay in the pay band equal to Rs. 7440 & above | 1600 + DA | 800 + DA |
| Below Rs. 4200 but drawing pay in the pay band less than Rs. 7440 | 600 + DA | 400 + DA |
7. Overtime Allowance:
Office staff
| Emoluments pre-revised Scale | For the First one hour ( Per Hour) | Thereafter (in Rs) (Per Hour) |
| Rs. 2201 and above | NIL | 12.50 |
Operative Staff
| | Rate of OTA per Hour(in Rs) | | | | | |
| Emoluments | For Working Days | For Working Days | For Working Days | For Sundays & Holidays | For Sundays & Holidays | For Sundays & Holidays |
| | 48 Hrs Duty | 44 Hrs Duty | 42 1/2 Hrs Duty | 48 Hrs Duty | 44 Hrs Duty | 42 1/2 Hrs Duty |
| 2201 and above | 15.85 | 17.25 | 19.90 | 21.15 | 23.05 | 22.85 |
Staff Car Drivers:
| Emoluments | Rate of OTA per hour | |
| | Up to the first one hour in excess of the prescribed hours of duty | Thereafter |
| Rs. 2201 and above | NIL | 16.50 |
Casual Employees:
| Category | Hourly Rate of OTA |
| Employees drawing Minimum wage | 1/8 th of the daily wage |
| Employees drawing 1/30 of the pay at the minimum of the relevant pay scale + DA for 8 Hrs work per day | Minimum of the relevant pay scale plus DA admissible at the rates divided by (30*8) |
| Casual workers having temporary status | Like in the case of Office staff mentioned above. |
8. Cash Handling Allowance to Cashiers:
| Amount of Average Monthly Cash Disbursed | Rate Per Month |
| Up to Rs. 50,000 | 150 |
| Over Rs. 50,000 & Up to 2,00,000 | 300 |
| Over Rs. 2,00,000 & Up to 5,00,000 | 400 |
| Over Rs. 5,00,000 & Up to 10,00,000 | 500 |
| Over 10,00,000 | 600 |
9. Conveyance Allowance
| Average Monthly travel on Official Duty ( In KM ) | Own Motor Car (In Rs) | Other Conveyance ( In Rs) |
| 201-300 | 1,120 | 370 |
| 301-450 | 1,680 | 480 |
| 451-600 | 2,070 | 640 |
| 601-800 | 2,430 | 750 |
| Above 800 KM | 3,000 | 850 |
10. Conveyance Allowance to Medical Officers:
| Mode of Conveyance | CHS Maximum per Month | CHS Minimum per month | Non CHS Maximum per Month | Non CHS Minimum per Month |
| Their own motor car | 3,300 | 160 | 550 | 80 |
| ho maintain scooter / motor cycle | 1,080 | 80 | 180 | 40 |
| who do not maintain either car or motor cycle / scooter | 900 | 60 | 150 | 30 |
11. Tribal Area Allowances:
12. Hard Area Allowance:
13. Non-Practising Allowance:
14. Caretaking Allowance:
15. Split Duty Allowance:
16. Island Special Duty Allowance:
| Areas | Rate Per Month of Basic Pay + NPA (In Percentage) |
| Areas around Capital Towns ( Port Blair in | 12.5 |
| Difficult Areas: ( North & Middle Andaman, South Andaman , all islands of | 20 |
| More Difficult areas: ( Little Andaman, Nicobar Group of Islands, Narcondam Islands, East Islands in A & N Islands, Minicoy in Lakshadweep) | 25 |
