No of Postal | 1 |
No of Circle In | 22 |
Total No of Central Base Post Office | 2 ( 1 CBPO, 2 CBPO) |
Total Number of CSD | 19 |
Total Number of PSD | 46 |
Total No of Postal Regions in | 37 |
Total No of Postal Division in | 441 |
Total No Postal | 6 |
Total No of RMS record office | 441 |
Total No of GPO | 17 |
Total No of HOs | 822 |
Savings Scheme Managed by Department of Posts | Savings Account Scheme , Recurring Deposit , Time Deposit , Monthly Income Scheme, Public Provident Fund, KVP, NSC, NSS92, |
Largest Post office In | Mumbai GPO |
Highest post office is in | Mount |
The First Post office in | In 1688 the first post office of the Company Post was established at Bombay/Madras |
The Postal service opened to Public | 1774 |
The first Indian Postal Act | 1837 |
First Director General Post office | H P A B Riddle |
Postage Stamp Service was introduced in | 1866 |
Advertisement on the Post Card implemented | 1975 |
New Logo for Indian Postal department implemented | September 2008 |
The Old logo designed | 1995 |
The Postal Sorting System introduced in | Lord Clive |
Postal and Telecom Departments were segregated | 1985 |
Visit :http://www.rmssa.blogspot.com for latest information... |
Thanks to mr. S. Jayachandran, SA , Divisional Office , Mavelikara Division, Kerala - 690101
No comments:
Post a Comment
Hmmmmm... what are you thinking? Do not forget to comment,It helps us to improve this blog and help us to make better. on